. . . . . . . .
|
WAREHOUSE 1: Zen Garden Lot 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | |||||||||
| # | YEAR MODEL | UNIT DESCRIPTION | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | MINIMUM BID PRICE | WAREHOUSE | Link for the price and how to buy the unit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Mitsubishi L300 FB BODY WITH DUAL AC MT, M/T (MMFP) | POLAR WHITE | 11195 | UF629A/NJE7551 | DIESEL | 512,000.00 | Zen Garden, Las Pinas | View details here |
| 3 | 2025 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | TITANIUM GRAY METALLIC | 1925 | TZ359A/NKT5590 | GAS | 440,000.00 | Zen Garden, Las Pinas | View details here |
| 4 | 2025 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | TITANIUM GRAY METALLIC | 14960 | TZ442A/NKS6852 | GAS | 438,400.00 | Zen Garden, Las Pinas | View details here |
| 5 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | COOL SILVER METALLIC | 3877 | UI153A/NLA8131 | GAS | 512,000.00 | Zen Garden, Las Pinas | View details here |
| 6 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | TITANIUM GRAY METALIC | 6037 | UJ660A/NKU8032 | GAS | 536,000.00 | Zen Garden, Las Pinas | View details here |
| 7 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | TITANIUM GRAY METALLIC | 6165 | UI340A/NJK1135 | GAS | 494,400.00 | Zen Garden, Las Pinas | View details here |
| 8 | 2025 | Mitsubishi MONTERO SPT GLS 2.4D 2WD AT, A/T (MMFP) | WHITE DIAMOND | 8213 | UD334A/NJQ 6055 | DIESEL | 1,184,000.00 | Zen Garden, Las Pinas | View details here |
| 9 | 2025 | Mitsubishi XFORCE GLS 1.5G 2WD CVT, A/T (MMFP) | BLADE SILVER METALLIC | 2218 | GL839A/NJR1027 | GAS | 776,000.00 | Zen Garden, Las Pinas | View details here |
| 10 | 2025 | Mitsubishi XFORCE GLS 1.5G 2WD CVT, A/T (MMFP) | ENERGETIC YELLOW METALLIC WITH BLACK ROOF | 2262 | GD514A/NLB 5037 | GAS | 808,000.00 | Zen Garden, Las Pinas | View details here |
| 11 | 2025 | Mitsubishi XPANDER GLS 1.5G 2WD AT, A/T (MMFP) | GRAPHTE GRAY METALLIC | 8503 | UA892A/NKS3346 | GAS | 739,200.00 | Zen Garden, Las Pinas | View details here |
|
WAREHOUSE 2: Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | |||||||||
| # | YEAR MODEL | UNIT DESCRIPTION | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | MINIMUM BID PRICE | WAREHOUSE | Link for the price and how to buy the unit |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 2026 | Mitsubishi L300 2.2D WITH FB BODY AND DUAL A/C MT, M/T (MMFP) | POLAR WHITE | 14085 | LF750B/NKU 8068 | DIESEL | 660,800.00 | Tagaytay Mendez Road | View details here |
| 13 | 2026 | Mitsubishi L300 2.2D WITH FB BODY AND DUAL A/C MT, M/T (MMFP) | POLAR WHITE | 1290 | UL755A/NKT6126 | DIESEL | 728,000.00 | Tagaytay Mendez Road | View details here |
| 14 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | RED METALLIC | 2181 | UI316A/NJK7179 | GAS | 584,000.00 | Tagaytay Mendez Road | View details here |
| 15 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) *deep scratches on front bumper | TITANIUM GRAY METALLIC | 6539 | UI350A/NJK2762 | GAS | 518,400.00 | Tagaytay Mendez Road | View details here |
|
WAREHOUSE 3: Silangan Warehouse B Sitio Latian, Silangan Exit, Mapagong, Calamba, Laguna | |||||||||
| # | YEAR MODEL | UNIT DESCRIPTION | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | MINIMUM BID PRICE | WAREHOUSE | Link for the price and how to buy the unit |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 2025 | Mitsubishi L300 C/C 2.2D MT FB BODY, M/T (MMFP) | POLAR WHITE | 5195 | UN138A/DCC2005 | DIESEL | 549,600.00 | Silangan Warehouse, Laguna | View details here |
| 17 | 2025 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) *Low battery, not starting, dent in rear bumper | TITANIUM GRAY METALLIC | 9522 | TL687A/NKS6974 | GAS | 416,000.00 | Silangan Warehouse, Laguna | View details here |
| 18 | 2025 | Mitsubishi TRITON GLX 2WD MT, M/T (MMFP) *damaged left front park light, dented hood, front bumper and fender with scratches | BLADE SILVER METALLIC | 10526 | HV547A/NKT1399 | DIESEL | 840,000.00 | Silangan Warehouse, Laguna | View details here |
|
WAREHOUSE 4: 16 P.Sanchez / Pagsabungan Rd, Mandaue City, 6014 Cebu | |||||||||
| # | YEAR MODEL | UNIT DESCRIPTION | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | MINIMUM BID PRICE | WAREHOUSE | Link for the price and how to buy the unit |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 2025 | Mitsubishi TRITON GLS 2WD AT, A/T (MMFP) | RED SOLID | 2084 | GM762A/GBO1838 | DIESEL | 1,024,000.00 | Mandaue City, Cebu | View details here |
Customer support provided by Security Bank Corporation.
Press 3 to get support for MMFP services.
Customer support provided by Security Bank Corporation.
Press 3 to get support for MMFP services.
Mitsubishi Motors Finance Philippines Inc. (MMFP) is regulated by the Securities and Exchange Commission (SEC)
and supervised by the Bangko Sentral ng Pilipinas (BSP) (consumeraffairs@bsp.gov.ph).
SEC Registration No: 2025010184835-13
Certificate of Authority No: F-25-0103-32
Always read the terms and conditions before applying for a loan.
For inquiries or concerns, you may contact customercontact@mmfp.ph or (+632) 8887-9188.