. . . . . . . .
|
WAREHOUSE 1: Zen Garden Lot 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | |||||||||
| # | YEAR MODEL | UNIT DESCRIPTION | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | MINIMUM BID PRICE | WAREHOUSE | Link for the price and how to buy the unit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G MT, M/T (MMFP) | TITANIUM GRAY METALLIC | 8,052 | UI088A/NLB5456 | GAS | 600,000.00 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | View details here |
|
WAREHOUSE 2: Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | |||||||||
| # | YEAR MODEL | UNIT DESCRIPTION | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | MINIMUM BID PRICE | WAREHOUSE | Link for the price and how to buy the unit |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | TITANIUM GRAY METALLIC | 9,559 | VK729A/CCR8644 | GAS | 680,000.00 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | View details here |
| 3 | 2025 | Mitsubishi MONTERO SPT GLX 2.4D 2WD MT, M/T (MMFP) *damaged bumper | WHITE DIAMOND | 1,290 | UV657A/DCD9612 | DIESEL | 1,100,000.00 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | View details here |
|
WAREHOUSE 6: 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City | |||||||||
| # | YEAR MODEL | UNIT DESCRIPTION | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | MINIMUM BID PRICE | WAREHOUSE | Link for the price and how to buy the unit |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2026 | Mitsubishi L300 2.2D WITH FB BODY DUAL AC MT, M/T (MMFP) | POLAR WHITE | 3,258 | UX085A/NKT7662 | DIESEL | 892,000.00 | 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City | View details here |
| 5 | 2026 | Mitsubishi L300 C/C 2.2D MT, M/T (MMFP) *Deep scratches on the front bumper, and right front door | POLAR WHITE | 4,763 | LO179B/DCD4577 | DIESEL | 840,000.00 | 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City | View details here |
| 6 | 2025 | Mitsubishi XPANDER GLS 1.5G 2WD AT, A/T (MMFP) | RED METALLIC | 12,036 | UN996A /NKT9293 | GAS | 938,000.00 | 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City | View details here |
Customer support provided by Security Bank Corporation.
Press 3 to get support for MMFP services.
Customer support provided by Security Bank Corporation.
Press 3 to get support for MMFP services.
Mitsubishi Motors Finance Philippines Inc. (MMFP) is regulated by the Securities and Exchange Commission (SEC)
and supervised by the Bangko Sentral ng Pilipinas (BSP) (consumeraffairs@bsp.gov.ph).
SEC Registration No: 2025010184835-13
Certificate of Authority No: F-25-0103-32
Always read the terms and conditions before applying for a loan.
For inquiries or concerns, you may contact customercontact@mmfp.ph or (+632) 8887-9188.