. . . . . . . .
|
WAREHOUSE 1 OF 7
109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | |||||||||
| # | YEAR MODEL | UNIT DESCRIPTION | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | BUY NOW PRICE | WAREHOUSE | Link for the price and how to buy the unit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Mitsubishi L300 C/C 2.2D MT FB BODY DUAL AC, M/T (MMFP) | POLAR WHITE | 7,772 | LF983B/NLA1245 | DIESEL | 640,000.00 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | View details here |
| 2 | 2026 | Mitsubishi L300 C/C WITH FB BODY DUAL AC MT, M/T (MMFP) | POLAR WHITE | 10,180 | LF632B/NJK3991 | DIESEL | 632,000.00 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | View details here |
| 3 | 2025 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | COOL SILVER METALLIC | 1,512 | HO645A/CDA6013 | GAS | 440,000.00 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | View details here |
| 4 | 2025 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | TITANIUM GRAY METALLIC | 20,456 | TF311A/NKQ8631 | GAS | 400,000.00 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | View details here |
| 5 | 2026 | Mitsubishi MIRAGE G4 GLS 1.2G CVT, A/T (MMFP) | TITANIUM GRAY METALLIC | 4,254 | UE226A/CDA4406 | GAS | 568,000.00 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | View details here |
| 6 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | RED METALLIC | 20,494 | UK799A/NJK5982 | GAS | 504,000.00 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | View details here |
| 7 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | COOL SILVER METALLIC | 4,228 | UK587A/NLB8870 | GAS | 528,000.00 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | View details here |
| 8 | 2025 | Mitsubishi XPANDER GLS 1.5G 2WD AT, A/T (MMFP) | GREEN BRONZE METALLIC | 5,321 | TZ922A/NJK3170 | GAS | 752,000.00 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | View details here |
| 9 | 2025 | Mitsubishi XPANDER GLS 1.5G 2WD AT, A/T (MMFP) *scratches on front bumper, left front fender, front foor, left rear door, left rear fender, rear bumper | GRAPHITE GRAY METALLIC | 18,307 | UB721A/NKQ6040 | GAS | 624,000.00 | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | View details here |
|
WAREHOUSE 2 OF 7
Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | |||||||||
| # | YEAR MODEL | UNIT DESCRIPTION | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | BUY NOW PRICE | WAREHOUSE | Link for the price and how to buy the unit |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2026 | Mitsubishi L300 C/C 2.2D MT FB BODY DUAL AC, M/T (MMFP) | POLAR WHITE | 8,126 | K2Y482/NIM5003 | GAS | 681,600.00 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | View details here |
| 11 | 2025 | Mitsubishi XPANDER GLS 1.5G 2WD AT, A/T (MMFP) | GREEN BRONZE METALLIC | 6,519 | PV209A/NKG4565 | GAS | 756,800.00 | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | View details here |
|
WAREHOUSE 6 OF 7
8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City | |||||||||
| # | YEAR MODEL | UNIT DESCRIPTION | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | BUY NOW PRICE | WAREHOUSE | Link for the price and how to buy the unit |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | RED METALLIC | 11,379 | UJ662A/NLA2296 | GAS | 568,800.00 | 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City | View details here |
| 13 | 2025 | Mitsubishi XPANDER GLX 1.5G 2WD AT, A/T (MMFP) *deep scratches on front bumper | GRAPHITE GRAY METALLIC | 13,334 | UC197A/NKS2369 | GAS | 648,000.00 | 8390 Dr. Arcadio Santos Ave., Brgy. San Antonio, Parañaque City | View details here |
Customer support provided by Security Bank Corporation.
Press 3 to get support for MMFP services.
Customer support provided by Security Bank Corporation.
Press 3 to get support for MMFP services.
Mitsubishi Motors Finance Philippines Inc. (MMFP) is regulated by the Securities and Exchange Commission (SEC)
and supervised by the Bangko Sentral ng Pilipinas (BSP) (consumeraffairs@bsp.gov.ph).
SEC Registration No: 2025010184835-13
Certificate of Authority No: F-25-0103-32
Always read the terms and conditions before applying for a loan.
For inquiries or concerns, you may contact customercontact@mmfp.ph or (+632) 8887-9188.