. . . . . . . .
WAREHOUSE 1 OF 7 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | |||||||||
| # | YEAR | MODEL/UNIT | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | WAREHOUSE | BIDDING PRICE | Link for the price and how to bid for the unit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Mitsubishi L300 C/C WITH FB BODY DUAL AC, M/T (MMFP) *dents and scratches on front bumper, rear fender, right body panels | POLAR WHITE | 12,709 | UN385A/NJK3994 | DIESEL | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | 528,000.00 | View details here |
| 2 | 2026 | Mitsubishi L300 2.2D WITH FB BODY AND DUAL AC MT, M/T (MMFP) | POLAR WHITE | 21,546 | UX106A/NKT6522 | DIESEL | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | 656,000.00 | View details here |
| 3 | 2025 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | TITANIUM GRAY METALLIC | 17,860 | TN509A/KBD2691 | GAS | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | 400,000.00 | View details here |
| 4 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | TITANIUM GRAY METALLIC | 3,286 | UO412A/NLA8251 | GAS | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | 536,000.00 | View details here |
| 5 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G MT, M/T (MMFP) | COOL SILVER METALLIC | 5,785 | UK691A/NLB8817 | GAS | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | 508,000.00 | View details here |
| 6 | 2025 | Mitsubishi MONTERO SPT GLS 2.4D 2WD AT, A/T (MMFP) | BLADE SILVER METALLIC | 834 | LH889B/NLC5526 | DIESEL | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | 1,312,000.00 | View details here |
WAREHOUSE 2 OF 7 Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | |||||||||
| # | YEAR | MODEL/UNIT | COLOR | MILEAGE (Km) | CS#/PLATE # | FUEL | WAREHOUSE | BIDDING PRICE | Link for the price and how to bid for the unit |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2025 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) *damaged front bumper and right front fender, deep scratches on rear bumper | RED METALLIC | 33,946 | TU498A/NKQ9071 | GAS | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | 385,600.00 | View details here |
| 8 | 2025 | Mitsubishi XPANDER CROSS 1.5G 2WD, A/T (MMFP) | GRAPHITE GRAY METALLIC | 11,123 | IB498A/NLA5899 | GAS | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | 860,800.00 | View details here |
| 9 | 2025 | Mitsubishi XPANDER CROSS 1.5G 2WD, A/T (MMFP) *damaged front bumper, back door, right front fender; dents and scratches | GRAPHITE GRAY METALLIC | 26,912 | IA468A/NJQ4893 | GAS | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | 664,000.00 | View details here |
| 10 | 2025 | Mitsubishi XPANDER GLS 1.5G 2WD AT, A/T (MMFP) | GRAPHITE GRAY METALLIC | 7,413 | UA781A/NLB5733 | GAS | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | 767,200.00 | View details here |
| 11 | 2026 | Mitsubishi XPANDER GLS 1.5G 2WD AT, A/T (MMFP) | GRAPHITE GRAY METALLIC | 5,172 | Ll382B/NLB8976 | GAS | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | 840,000.00 | View details here |
Customer support provided by Security Bank Corporation.
Press 3 to get support for MMFP services.
Customer support provided by Security Bank Corporation.
Press 3 to get support for MMFP services.
Mitsubishi Motors Finance Philippines Inc. (MMFP) is regulated by the Securities and Exchange Commission (SEC)
and supervised by the Bangko Sentral ng Pilipinas (BSP) (consumeraffairs@bsp.gov.ph).
SEC Registration No: 2025010184835-13
Certificate of Authority No: F-25-0103-32
Always read the terms and conditions before applying for a loan.
For inquiries or concerns, you may contact customercontact@mmfp.ph or (+632) 8887-9188.