. . . . . . . .
|
WAREHOUSE 1 OF 7 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City
|
|||||||||
| # | YEAR MODEL | MODEL/UNIT | COLOR | MILEAGE (Kms.) | CS #/PLATE # | FUEL | WAREHOUSE | BIDDING PRICE | Link for the price and how to bid the unit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) *damaged right rear fender, right rear door | TITANIUM GRAY METALLIC | 11,970 | UO127A/NKJ5103 | GAS | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | 512,000.00 | View details here |
| 2 | 2025 | Mitsubishi XFORCE GLS 1.5G 2WD, A/T (MMFP) | QUARTZ WHITE PEARL WITH BLACK ROOF | 11,424 | FX932A/NLA8572 | GAS | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | 736,000.00 | View details here |
| 3 | 2026 | Mitsubishi XPANDER GLS 1.5G 2WD AT, A/T (MMFP) | GREEN BRONZE METALLIC | 5,656 | LL927B/NLC2974 | GAS | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | 840,000.00 | View details here |
| 4 | 2025 | Mitsubishi XPANDER GLS 1.5G 2WD AT, A/T (MMFP) *scratches on bumper/fenders | GRAPHITE GRAY METALLIC | 19,363 | UG362A/GBB3227 | GAS | 109 Marcos Alvarez Avenue, Talon Uno, Las Pinas City | 643,200.00 | View details here |
|
WAREHOUSE 2 OF 7 Tagaytay Mendez Road, Patutong Malaki, Tagaytay City
|
|||||||||
| # | YEAR MODEL | MODEL/UNIT | COLOR | MILEAGE (Kms.) | CS #/PLATE # | FUEL | WAREHOUSE | BIDDING PRICE | Link for the price and how to bid the unit |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2025 | Mitsubishi L300 2.2D WITH FB BODY AND DUAL A/C MT, M/T (MMFP) | POLAR WHITE | 2,254 | UH820A/NKS7189 | DIESEL | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | 612,000.00 | View details here |
| 6 | 2026 | Mitsubishi L300 2.2D WITH FB BODY AND DUAL A/C MT, M/T (MMFP) | POLAR WHITE | 11,363 | LO049B/NLB1721 | DIESEL | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | 653,600.00 | View details here |
| 7 | 2026 | Mitsubishi L300 C/C 2.2D MT, M/T (MMFP) | POLAR WHITE | 3,102 | LO317B/NLC 2312 | DIESEL | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | 680,800.00 | View details here |
| 8 | 2025 | Mitsubishi MIRAGE G4 GLX 1.2G CVT, A/T (MMFP) | TITANIUM GRAY METALLIC | 13,488 | TZ585A/NKS3202 | GAS | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | 427,200.00 | View details here |
| 9 | 2025 | Mitsubishi XPANDER GLS 1.5G 2WD AT, A/T (MMFP) *deep dents and scratches on front bumper | Graphite Gray Metallic | 8,525 | LJ577B/NLB8795 | GAS | Tagaytay Mendez Road, Patutong Malaki, Tagaytay City | 818,400.00 | View details here |
|
WAREHOUSE 3 OF 7 Silangan Warehouse B Sitio Latian, Silangan Exit, Mapagong, Calamba, Laguna
|
|||||||||
| # | YEAR MODEL | MODEL/UNIT | COLOR | MILEAGE (Kms.) | CS #/PLATE # | FUEL | WAREHOUSE | BIDDING PRICE | Link for the price and how to bid the unit |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2026 | Mitsubishi L300 2.2D WITH FB BODY AND DUAL A/C MT, M/T (MMFP) | POLAR WHITE | 4,000 | LO496B/NLB8940 | DIESEL | Silangan Warehouse B Sitio Latian, Silangan Exit, Mapagong, Calamba, Laguna | 640,000.00 | View details here |
| 11 | 2025 | Mitsubishi XPANDER GLS 1.5G 2WD AT, A/T (MMFP) | GRAPHITE GRAY METALLIC | 9,544 | UG277A/NJQ9605 | GAS | Silangan Warehouse B Sitio Latian, Silangan Exit, Mapagong, Calamba, Laguna | 712,000.00 | View details here |
Customer support provided by Security Bank Corporation.
Press 3 to get support for MMFP services.
Customer support provided by Security Bank Corporation.
Press 3 to get support for MMFP services.
Mitsubishi Motors Finance Philippines Inc. (MMFP) is regulated by the Securities and Exchange Commission (SEC)
and supervised by the Bangko Sentral ng Pilipinas (BSP) (consumeraffairs@bsp.gov.ph).
SEC Registration No: 2025010184835-13
Certificate of Authority No: F-25-0103-32
Always read the terms and conditions before applying for a loan.
For inquiries or concerns, you may contact customercontact@mmfp.ph or (+632) 8887-9188.